Prices
We go anywhere in the Stockholm archipelago, and our prices are simple.
Passenger transport
SEK 230
per nautical mile
Goods and materials
SEK 260
per nautical mile
Good to know
Pay on board by card or with Swish.
Card issuers
- Visa
- Mastercard
- Amex
- Maestro
- Visa Electron
- VPay
- JCB
- Union Pay
- Diners
- Discover
Mobile wallets
- Apple Pay
- Google Pay
- Samsung Pay
- Swish
You always pay for the whole boat, however many passengers there are
Businesses are invoiced as agreed
The same prices apply 7 days a week
Night rate 11 pm – 6 am, +50%
All prices incl. 6% VAT (excl. 6% VAT for businesses)
Price examples from Vaxholm
Call us on +46 70 916 94 17 and we'll work out the price of your trip straight away.

Around Vaxholm
| Destination | Price |
|---|---|
| Kastellet | SEK 300 |
| Getfoten | SEK 500 |
| Rindö harbour | SEK 750 |
| North Tynningö | SEK 450 |
Further out
| Destination | Price |
|---|---|
| Grinda | SEK 1,800 |
| Linanäs | SEK 1,800 |
| Gällnö – Getudden | SEK 2,400 |
| Ingmarsö Krog | SEK 3,600 |
| Finnhamn | SEK 4,000 |
| Möja Ström | SEK 4,000 |
| Siaröfortet | SEK 3,000 |
| Svartsö Krog | SEK 2,700 |
| Sandhamn | SEK 5,000 |
Stockholm area
| Destination | Price |
|---|---|
| Saltsjö-Duvnäs guest harbour | SEK 2,000 |
| Stockholm Nybrokajen | SEK 3,000 |
| Fjäderholmarna | SEK 1,700 |
| Gåshaga – Lidingö | SEK 1,250 |
| Stocksund – Marina läroverket | SEK 2,500 |
Other examples
| Destination | Price |
|---|---|
| Sightseeing, 30 min | SEK 950 |
| Sightseeing, 60 min | SEK 1,900 |
| Charter, per hour | SEK 1,900 |
Boat assistance
Fixed prices under our agreements with Sjöassistans and Team Marin. For any other help at sea, call us for a price.